
Jul 02, 2025 EOD
Chennai Petroleum Corporation Ltd | Industry : (Refineries) | ||||
---|---|---|---|---|---|
BSE Code: | 500110 | NSE Symbol: | CHENNPETRO | P/E(TTM): | 58.50 |
ISIN Demat: | INE178A01016 | Div & Yield%: | 0.73 | EPS(TTM): | 11.65 |
Book Value(₹): | 533.10 | Market Cap(₹Cr.): | 10,149.06 | Face Value(₹): | 10.00 |
Chennai Petroleum Corporation Ltd | ||
---|---|---|
Industry : (Refineries) | ||
BSE Code: | 500110 | |
NSE Symbol: | CHENNPETRO | |
P/E(TTM): | 58.50 | |
ISIN Demat: | INE178A01016 | |
Div & Yield%: | 0.73 | |
EPS(TTM): | 11.65 | |
Book Value(₹): | 533.10 | |
Market Cap(₹Cr.): | 10,149.06 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
681.70
|
682.40
|
Prev Close(₹) |
681.55
|
681.75
|
Volume |
203655
|
4421142
|
Today's Range(₹) |
718.95 - 681.70
|
718.40 - 682.40
|
52-Week Range(₹) |
1,274.00 - 681.70
|
1,275.00 - 433.10
|
Buy(Size) |
693.00 (x 1)
|
695.54999999999995(x 5)
|
Sell(Size) |
695.85000000000002(x 20)
|
695.85000000000002(x 20)
|